AOC 24B1XH2 24" FHD 100Hz IPS Monitor
Designed with wide viewing angles
IPS displays deliver 178/178-degree viewing angles while maintaining consistent image quality and colors from all viewing positions. You can also view your spreadsheets or weekend movies from virtually any angle without compromising color uniformity.
A universally respected anti-tearing solution
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
See more and see it clearer
Break away from the shackles of bezels with AOC's 3-Sided Frameless Design monitors. This virtually frameless monitor has extremely narrow bezel around a stunning screen. When used as part of a multi-monitor setup it offers a near-seamless and elegant transition between screens. Beauty, form, and function. Isn't it time you broke free from your bezels?
Function and form in one
Sometimes, less is more: With its minimalistic, slim profile, this monitor seamlessly blends into your working environment instead of obstructing your vision with a bulky casing. Enjoy more space on your desk, easy transportation and an appealing design with this slick, lightweight display.
Protect your eyes from screen flicker
Flicker-free technology reduces flicker to give you a more comfortable gaming experience. Normal LED-backlit monitors adjust brightness using PWM (Pulse Width Modulation) which causes flickering and results in eye discomfort over long periods oftime. AOC flicker-free technology uses a DC (Direct Current) backlight system to provide a more comfortable and healthier viewing experience, minimizing the effects of eye fatigue during work hours.
Reducing shortwave blue light output for healthier eyes
AOC Low Blue Mode setting ensures a more healthy viewing experience for prolonged computer use without compromising the naturally vivid colors of the display.
Adaptable and convenient setup
Whether you prefer a wall mount or multi-monitor desk setup, VESA Mount offers the ultimate in flexibility. And when combined with 3rd party accessories, VESA Mount lets you put your monitor wherever you want it.
Easy adjustments just one click away
AOC's i-Menu allows direct access to the monitor's on-screen display settings utilizing a mouse.
Model name | 27B3CF2 |
Panel | 27" / IPS |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1300 : 1 (typical) 20 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 88% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, USB-C (DP Alt, 65W) |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, USB-C (DP Alt, 65W) x 1 |
HDCP Version | - |
USB Hub | USB3.2 Gen1 × 2 |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 35W |
Speakers | 2W × 2 |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height adjustment: 110mm, Tilt: -5° ~ 23° |
Product without Stand (mm) | 356.7 (H) × 616.6 (W) × 45.4 (D) |
Product with Stand (mm) | 398.6~508.6 (H) × 616.6 (W) × 229.5 (D) |
Packaging (mm) | 481 (H) × 820 (W) × 162 (D) |
Product without Stand (kg) | 4.03 |
Product with Stand (kg) | 5.56 |
Product with Packaging (kg) | 8.71 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC / RoHS |
Model name | 24B1XH2 |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1300 : 1 (Typical) 20 Million : 1 |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
Optimum Resolution | 1920 × 1080 @ 100Hz - HDMI, 1920 × 1080 @ 60Hz - VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1 |
HDCP Version | HDMI 1.4 |
USB Hub | No |
Power Supply | 19V DC, 1.31A |
Power Consumption (typical) | 19W |
Speakers | No |
Line in & Earphone | Earphone |
Wall-Mount | No |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 320.7 (H) × 540.8 (W) × 37.1 (D) |
Product with Stand (mm) | 419.9 (H) × 540.8 (W) × 186.8 (D) |
Product without Stand (kg) | 2.73 |
Product with Stand (kg) | 4.5 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC |
What's in the box | HDMI Cable 1.8m × 1 |
You can choose to pay with either; Direct-debit, Laybuy, Bank transfer or one of the major credit card providers - Visa, Amex, Mastercard etc.
We dispatch on every business day Monday to Friday. We do not dispatch on Public Holidays or weekends. If there is a public holiday during the week please allow an extra day for delivery.
We know how eager you are to get your order, and we're just as eager to get it to you! So we will dispatch your order as soon it is processed and the payment is confirmed. (Usually half a day to one day.)
Auckaland 1 -3 working days.
North Island 1 -3 working days.
South Island 1 -3 working days.
South Island overnight 1 -3 working days.
We are currently only offering delivery service - This helps us keep our costs down so we can pass those savings on to you!